Our added Quick Cycle™ models can rise in just 27 seconds and lower in only 17 seconds. Quick Cycle™ technology’s increased lift speed will drastically boost your service potential. Adjustable height and width options are also available. In addition, choose between a wide range of accessories to make the CL10V3 the perfect choice for your shop. Expand your service potential with our most versatile, easy-to-operate lift.
Model Number | CL10V3 | CL10V3-DPC | CL10V3-QC | CL10V3-DPC-QC |
---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Lifting Configuration | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
Rise Height | 74.125” | 74.125” | 74.125” | 74.125” |
Overall Height | 140” | 140” | 140” | 140” |
Overall Height (Cylinder Extended) | 143” | 143” | 143” | 143” |
2’ Height Extension Available | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes |
Overall Width | 138.5” / 143” | 138.5” / 143” | 138.5” / 143” | 138.5” / 143” |
Drive-Thru Clearance | 100” / 104.5” | 100” / 104.5” | 100” / 104.5” | 100” / 104.5” |
Floor to Overhead Switch | 134.5” | 134.5” | 134.5” | 134.5” |
Front Arm Reach | 20” - 42” | 20” - 42” | 20” - 42” | 20” - 42” |
Rear Arm Reach | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” |
Screw Pad Height | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” |
Inside Columns | 110” / 114.5” | 110” / 114.5” | 110” / 114.5” | 110” / 114.5” |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Quick Cycle | - | - | Yes | Yes |
Dual Pendant Controls | - | ? | - | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Collections: 2-Post Lifts, All, Lifts, Popular Items
Category: 2 Post Lift, 2post, auto lift, Car Lift, Challenger Lift, double post, two post, Two Post Lift
Type: 2 Post Lift
$4,995.00
***This Product has Free Shipping*** ***This Product has 3 to 5 weeks lead time due to US-based detail-oriented manufacturing*** The CarCaddy Electric Car Pusher is...
View full product details$4,964.00
Receive a $300 Rebate Valid thru April 1st thru June 30th. Challenger VLE10 Versymmetric® ALI 2 Post Car Lift 10,000 lbs Supersedes LE10 View the...
View full product details$2,999.00
Customers in CA, FL GA, IN, IO, MI, MN, PA, TX, UT : Call for better pricing on pickup options NEW 9K "X" Series Two Post Lifts....
View full product detailsContact
Main Offices : Osteen, FL
Phone: (407) 291-7554
Fax: (407) 293-9995
Call Us For Even Lower Prices
Hours: Monday through Friday, 9:00am to 5:00pm