Challenger designed their 40,000 lb. to 60,000 lb. lifts as an economic high capacity lifting solution in a traditional 4-post design. Diamond plated anti-skid runways and ramps provide for positive vehicle traction. The synchro-power system has dual heavy-duty lift cylinders as well as lever controls, which provide variable or synchronous power to the front and/or rear suspension of the lift, making it perfect for lifting large axle vehicles with heavier front or rear ends, including waste trucks and other construction trucks.
Model Number | 44040 | 44040E | 44040X | 44050 | 44050E | 44050X | 44060 | 44060E | 44060X |
---|---|---|---|---|---|---|---|---|---|
Lifting Capacity | 40,000 lbs. | 40,000 lbs. | 40,000 lbs. | 50,000 lbs. | 50,000 lbs. | 50,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. |
Max Wheelbase | 310” | 370” | 430” | 310” | 370” | 430” | 310” | 370” | 430” |
Rise Height | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” |
Overall Length | 432’ | 492’ | 552’ | 432’ | 492’ | 552’ | 432’ | 492’ | 552’ |
Overall Width | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” |
Inside Columns | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” |
Between Columns | 290” | 350” | 410” | 290” | 350” | 410” | 290” | 350” | 410” |
Height Overall | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” |
Height of Runways | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” |
Width of Runways | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Width Between Runways | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” | 36” - 58” |
Width Between Runways with jacks | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" | 43" - 53.5" |
Motor / Voltage | 10HP, 230 - 460v Three Phase | 10HP, 230 - 460v Three Phase | 10HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase | 15HP, 230 - 460v Three Phase |
Amps | 28 - 14 | 28 - 14 | 28 - 14 | 42 - 21 | 42 - 21 | 42 - 21 | 42 - 21 | 42 - 21 | 42 - 21 |
Speed of Rise | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Colors Available | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue | Red, Blue |
Collections: All, Heavy Duty Lifts, Popular Items
Category: 4 Post Lift, 4post, auto lift, Challenger Lift, Four Post Lift, fourpost, Heavy Duty, quad post, Truck Lift
Type: 4 Post Lift
$4,995.00
***This Product has Free Shipping*** ***This Product has 3 to 5 weeks lead time due to US-based detail-oriented manufacturing*** The CarCaddy Electric Car Pusher is...
View full product details$4,964.00
Receive a $300 Rebate Valid thru April 1st thru June 30th. Challenger VLE10 Versymmetric® ALI 2 Post Car Lift 10,000 lbs Supersedes LE10 View the...
View full product details$2,650.00
Customers in CA, FL GA, IN, IO, MI, MN, PA, TX, UT : Call for better pricing on pickup options NEW 9K "X" Series Two Post Lifts....
View full product detailsContact
Main Offices : Osteen, FL
Phone: (407) 291-7554
Fax: (407) 293-9995
Call Us For Even Lower Prices
Hours: Monday through Friday, 9:00am to 5:00pm