$7,625.70
FREE Shipping
Challenger’s 4015 4-post series lifts have 15,000 lb. capacity and are available in several configurations. They offer general service flat deck or dedicated alignment capabilities. Choose between open or closed front models to fit your service needs.
Model Number | 4015EFO | 4015XFO | 4015EFX | 4015XFX | AR4015EAO | AR4015XAO | AR4015EAX | AR4015XAX |
---|---|---|---|---|---|---|---|---|
Lifting Capacity | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
Open or Closed Front | Open | Open | Closed | Closed | Open | Open | Closed | Closed |
Max. Wheelbase | 182.5" | 210" | 182.5" | 210" | 182.5" | 210" | 182.5" | 210" |
Rise Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
Overall Length | 240.25" | 277.25" | 245.75" | 273.25" | 250.25" | 277.25" | 245.75" | 273.25" |
Overall Width | 142" / 133.25" | 142" / 133.25" | 134.5" | 134.5" | 142" front / 134.5" rear | 142" front / 134.5" rear | 134.5" | 134.5" |
Inside Columns | 120" | 120" | 120" | 120" | 120" | 120" | 120" | 120" |
Between Columns | 195" | 222.5" | 196" | 223.5" | 195" | 222.5" | 196" | 223.5" |
Height of Columns | 99.5" / 93.5" | 99.5" / 93.5" | 93.5" | 93.5" | 99.5" / 93.5" | 99.5" / 93.5" | 93.5" | 93.5" |
Width of Runways | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
Height of Runways | 7" | 7" | 7" | 7" | 20" | 20" | 20" | 20" |
Width Between Runways | 43" | 43" | 40" / 43" | 40" / 43" | 43" | 43" | 40" / 43" | 40" / 43" |
Max. 2 Wheel Alignment | - | - | - | 166.5" | 194" | 166.5" | 194" | |
4 Wheel Alignment | - | - | - | 88" - 158" | 88" - 158" | 88" - 158" | 88" - 158" | |
Air Supply Required | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi | 90-120 psi |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Speed or Rise | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s | 85 s |
Min. Recomm. Bay Size | 12' x 24' | 12' x 26' | 12' x 24' | 12' x 26' | 12' x 24' | 12' x 26' | 12' x 24' | 12' x 26' |
ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Category: 4 Post Lift, 4post, auto lift, Car Lift, Challenger Lift, Four Post Lift, fourpost, quad post, Truck Lift
Type: 4 Post Lift
$1,995.00
Features & Benefits 6,000 lb. lift capacity 52.75” raised height 40” overall width Short and tall auxiliary adapters come standard to reach pickup points on...
View full product details$2,149.00
NEW 9K "X" Series Two Post Lifts. The 9K-ACX & 9K-SCX are clear floor & 9K-FX floor plate have been redesigned to now include standard...
View full product details$2,149.00
NEW 9K "X" Series Two Post Lifts. The 9K-ACX & 9K-SCX are clear floor & 9K-FX floor plate have been redesigned to now include standard...
View full product detailsContact
Main Offices : Orlando, FL & St. Cloud, FL
Phone: (407) 296-4630
Fax: (407) 293-9995
Call Us For Even Lower Prices
Hours: Monday through Friday, 8:00am to 5:00pm. Saturday, 9:00am to 5:00pm.