If you're looking to do more in less time than ever before, you'll find that the short-style XPR-9 automobile lift is the perfect addition to your shop.
Triple-telescoping front arms and two-stage rear arms
Increases overall arm positioning for lifting a variety of different wheel base vehicles. Overall arm sweep and minimum arm reach are also extended to precisely lift vehicles that have unibody construction, OEM recommended pick-up points and wide and / or narrow wheelbase configurations.
Specifications | XPR-9S |
Lifting Capacity* *Max Capacity / Front Axle *Min Capacity / Rear Axle |
9,000 lbs. / 4,082 kg 4,500 lbs. / 2,041 kg 4,500 lbs. / 2,041 kg |
A - Height Overall | 113" / 2,870 mm |
B - Overall Width (NARROW CONFIG) | 132" / 3,353 mm |
B - Overall Width (WIDE CONFIG) | 145" / 3,683 mm |
C - Width Outside of Columns (NARROW CONFIG) | 126-3/4" / 3,225 mm |
C - Width Outside of Columns (WIDE CONFIG) | 139-3/4" / 3,555 mm |
D - Floor Pan Height | 1-3/4" / 44 mm |
E - Inside Columns (NARROW CONFIG) | 105" / 3,208 mm |
E - Inside columns (WIDE CONFIG) | 118" / 3,538 mm |
F - Front Arm Min Reach | 27-1/2" / 698 mm |
G - Front Arm Max Reach | 51-1/2" / 1,308 mm |
H - Rear Arm Min Reach | 34" / 864 mm |
I - Rear Arm Max Reach | 54-1/2" / 1,384 mm |
J - Min Pad Height | 4" / 102 mm |
K - Rise | 69" / 1,753 mm |
L - Lift Height Max (Pad Only) | 73" - 75" / 1,854 - 1,905 mm |
M - Lift Height Max (3" adapter) | 75.5" - 77.5" / 1,917 mm. - 1,968 mm |
N - Drive-thru Clearance (NARROW) | 93" / 2,362 mm |
N - Drive-thru Clearance (WIDE) | 106" / 2,692 mm |
Screw Pad Adjustment | 2" / 51 mm |
Motor (**) | 220 VAC / 60 Hz / 1 Ph |
Time to Full Rise | 45 sec |
Max Load Per Arm | 2,250 lbs. / 1,021 kg |
Specifications | XPR-9S-LP |
Lifting Capacity* *Max Capacity / Front Axle *Min Capacity / Rear Axle |
9,000 lbs. / 4,082 kg 4,500 lbs. / 2,041 kg 4,500 lbs. / 2,041 kg |
A - Height Overall | 113" / 2,870 mm |
B - Overall Width (NARROW CONFIG) | 132" / 3,353 mm |
B - Overall Width (WIDE CONFIG) | 145" / 3,683 mm |
C - Width Outside of Columns (NARROW CONFIG) | 126-3/4" / 3,225 mm |
C - Width Outside of Columns (WIDE CONFIG) | 139-3/4" / 3,555 mm |
D - Floor Pan Height | 1-3/4" / 44 mm |
E - Inside Columns (NARROW CONFIG) | 105" / 3,208 mm |
E - Inside columns (WIDE CONFIG) | 118" / 3,538 mm |
F - Front Arm Min Reach | 28-1/2" / 724 mm |
G - Front Arm Max Reach | 47-1/2" / 1,206 mm |
H - Rear Arm Min Reach | 28-1/2" / 724 mm |
I - Rear Arm Max Reach | 47-1/2" / 1,206 mm |
J - Min Pad Height | 4" / 102 mm |
K - Rise | 69" / 1,753 mm |
L - Lift Height Max (Pad Only) | 73" - 75" / 1,854 - 1,905 mm |
M - Lift Height Max (3" adapter) | 75.5" - 77.5" / 1,917 mm. - 1,968 mm |
N - Drive-thru Clearance (NARROW) | 93" / 2,362 mm |
N - Drive-thru Clearance (WIDE) | 106" / 2,692 mm |
Screw Pad Adjustment | 2" / 51 mm |
Motor (**) | 220 VAC / 60 Hz / 1 Ph |
Time to Full Rise | 45 sec |
Max Load Per Arm | 2,250 lbs. / 1,021 kg |
Collections: 2-Post Lifts, All, Lifts, Popular Items
Category: 2 Post Lift, BendPak, Car Lift, Dual Width, Floor Plate, Floorplate, XPR, XPR-9TF
Type: 2 Post Lift
$4,995.00
***This Product has Free Shipping*** ***This Product has 3 to 5 weeks lead time due to US-based detail-oriented manufacturing*** The CarCaddy Electric Car Pusher is...
View full product details$4,964.00
Receive a $300 Rebate Valid thru April 1st thru June 30th. Challenger VLE10 Versymmetric® ALI 2 Post Car Lift 10,000 lbs Supersedes LE10 View the...
View full product details$2,999.00
Customers in CA, FL GA, IN, IO, MI, MN, PA, TX, UT : Call for better pricing on pickup options NEW 9K "X" Series Two Post Lifts....
View full product detailsContact
Main Offices : Osteen, FL
Phone: (407) 291-7554
Fax: (407) 293-9995
Call Us For Even Lower Prices
Hours: Monday through Friday, 9:00am to 5:00pm